


| 1. Bert Gosselin | $3,000 |
| 2. John Cronin | $2,500 |
| 3. Katy Romano | $2,025 |
| 4. Mike Barnies | $1,960 |
| 5. Rolinda Marichal | $1,712 |
| 6. Teresa Andreani | $1,705 |
| 7. Kristen Repecko | $1,400 |
| 8. Barbara Everett | $1,381 |
| 9. Trisha Marston | $1,210 |
| 10. Cynthia Giovagnoli | $1,020 |
| 1. Team McKesson | $9,750 |
| 2. Richard's Army | $5,305 |
| 3. PT Dempsey Center | $5,118 |
| 4. Maine Cycling Club | $3,225 |
| 5. Buddha Rubbers | $3,096 |
| 6. Team Angela | $2,421 |
| 7. Dyer Neck Gang | $2,055 |
| 8. Cuppa Photography | $2,025 |
| 9. Androscoggin Bank | $1,580 |
| 10. Pink Angels | $1,465 |
| 1. Team McKesson | 119 |
| 2. Team Angela | 58 |
| 3. PT Dempsey Center | 48 |
| 4. Richard's Army | 33 |
| 5. PT RED EDDIES | 22 |
| 6. Infinity FCU Dream Team | 20 |
| 7. Team Hallowell | 19 |
| 8. Androscoggin Bank | 16 |
| 9. Buddha Rubbers | 15 |
| 10. RSU #16 | 13 |
